![]() |
Royal Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Reports
Home
Search
Print
Login
Add Bookmark
| Report Name | Description | |
| 1. | Census 1810 | |
| 2. | Census 1820 | |
| 3. | Census 1830 | |
| 4. | Census 1840 | |
| 5. | Census 1850 | |
| 6. | Census 1860 | |
| 7. | Census 1870 | |
| 8. | Census 1880 | |
| 9. | Census 1900 | |
| 10. | Census 1910 | |
| 11. | Census 1920 | |
| 12. | Census 1930 | |
| 13. | Earliest Ancestors... (Unique) | Earliest Male Le(e)han(e)s born in America whose parents are unknown... |
| 14. | Earliest Male Ancesters of Le(e)han(e)s in America | Male Le(e)han(e)s born in America whose parents are unknown... (Individuals are enterred as many times as they appear in the US Census... See Earliest Ancesters...(Unique) to avoid this redundancy. |
| 15. | Graduates of Northwestern HS | |
| 16. | Irish Emigrants | |
| 17. | Marriages | |
| 18. | Monarchs of England | |
| 19. | Patriarch | These are Irish-born Male Le(e)han(e)s without known ancestors who emigrated, or whose descendents emigrated to the United States. They are the patriarchs of our clans. There are still some American-born Le(e)han(e)s whose Irish roots are unknown, so this list may increase. The list will decrease as we find common ancestors of these individuals. In at least one instance, the patriarch's name is unknown, but he is known to be the father of a group of brothers who emigrated, (e.g. Unknown Lehan, father of Daniel, Jeremiah, James, and John of Cussewaga Pa.) The report contains entries for each census location or emigration date, so there are more entries than Patriarchs. We appologize for not having similar information for emigrees to other locales, eg. Australia, or for those Le(e)han(e)s who remained in Ireland. |
| 20. | Presidents of the United States | |
| 21. | Property by Location | |
| 22. | Property Owners |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2005, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |