![]() |
Royal Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 7101 |
| Total Males | 3808 (53.63%) |
| Total Females | 3271 (46.06%) |
| Total Unknown Gender | 22 (0.31%) |
| Total Living | 323 |
| Total Families | 3189 |
| Total Unique Surnames | 2129 |
| Total Photos | 136 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 62 |
| Average Lifespan1 | 58 years, 103 days |
| Earliest Birth (Jehoiakim ) | WFT Est Bef 100 |
| Date of Last GEDCOM Import | 30 May 2007 15:38:33 |
| Longest Lived1 | Age |
| Athelstan Wessex | 1944 years |
| Edgar the Peaceable Wessex | 1932 years |
| Edwy the Fair Wessex | 1919 years |
| Edward V Plantagenet | 373 years |
| Foulques 11 De Anjou | 192 years |
| Alix Adela De Vermandois | 134 years |
| Alexander Hamilton | 118 years |
| Anselme De Gournai | 112 years |
| Gillacomghall O'Toole | 111 years |
| Constance Of France | 109 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2005, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |