![]() |
Royal Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Matches 1 to 50 of 1415
| Notes | Linked to | |
| 1 | Facts about this marriage: Divorce1826 | |
| 2 | John and Nancy Leehan's Wedding Picture and their original marriage certificate, signed by Fr. James Dugan of St Philip's Crossingville, stand in a gold frame on my nightstand... G. Leehan. | Family: F0007
|
| 3 | [somemedici.FTW] Facts about this marriage: Annulment1209 | Family: F1932
|
| 4 | [somemedici.FTW] Facts about this marriage: Annulment1536 | Family: F0286
|
| 5 | [somemedici.FTW] Facts about this marriage: Annulment1540 | Family: F0446
|
| 6 | [somemedici.FTW] Facts about this marriage: Annulment1613 | Family: F2290
|
| 7 | [somemedici.FTW] Facts about this marriage: Annulment1794 | Family: F1399
|
| 8 | [somemedici.FTW] Facts about this marriage: Annulment1916 | Family: F1888
|
| 9 | [somemedici.FTW] Facts about this marriage: AnnulmentJune 03, 1884 | Family: F0180
|
| 10 | [somemedici.FTW] Facts about this marriage: AnnulmentJune 21, 1928 | Family: F1826
|
| 11 | [somemedici.FTW] Facts about this marriage: Death of one spouse1533 | Family: F0443
|
| 12 | [somemedici.FTW] Facts about this marriage: Divorce1694 | Family: F0806
|
| 13 | [somemedici.FTW] Facts about this marriage: Divorce1755 | Family: F1385
|
| 14 | [somemedici.FTW] Facts about this marriage: Divorce1769 | Family: F2275
|
| 15 | [somemedici.FTW] Facts about this marriage: Divorce1769 | Family: F1404
|
| 16 | [somemedici.FTW] Facts about this marriage: Divorce1810 | Family: F2021
|
| 17 | [somemedici.FTW] Facts about this marriage: Divorce1812 | Family: F1964
|
| 18 | [somemedici.FTW] Facts about this marriage: Divorce1814 | Family: F2125
|
| 19 | [somemedici.FTW] Facts about this marriage: Divorce1837 | Family: F2025
|
| 20 | [somemedici.FTW] Facts about this marriage: Divorce1849 | Family: F1742
|
| 21 | [somemedici.FTW] Facts about this marriage: Divorce1900 | Family: F1603
|
| 22 | [somemedici.FTW] Facts about this marriage: Divorce1901 | Family: F1894
|
| 23 | [somemedici.FTW] Facts about this marriage: Divorce1920 | Family: F1559
|
| 24 | [somemedici.FTW] Facts about this marriage: Divorce1926 | Family: F1557
|
| 25 | [somemedici.FTW] Facts about this marriage: Divorce1935 | Family: F1566
|
| 26 | [somemedici.FTW] Facts about this marriage: Divorce1936 | Family: F1897
|
| 27 | [somemedici.FTW] Facts about this marriage: Divorce1937 | Family: F1578
|
| 28 | [somemedici.FTW] Facts about this marriage: Divorce1938 | Family: F2217
|
| 29 | [somemedici.FTW] Facts about this marriage: Divorce1946 | Family: F1905
|
| 30 | [somemedici.FTW] Facts about this marriage: DivorceApril 02, 1820 | Family: F1840
|
| 31 | [somemedici.FTW] Facts about this marriage: DivorceApril 06, 1772 | Family: F1393
|
| 32 | [somemedici.FTW] Facts about this marriage: DivorceBef. 1658 | Family: F0516
|
| 33 | [somemedici.FTW] Facts about this marriage: DivorceFebruary 11, 1902/03 | Family: F1990
|
| 34 | [somemedici.FTW] Facts about this marriage: DivorceJanuary 17, 1919/20 | Family: F2083
|
| 35 | [somemedici.FTW] Facts about this marriage: DivorceJanuary 26, 1917/18 | Family: F1567
|
| 36 | [somemedici.FTW] Facts about this marriage: DivorceMarch 26, 1924 | Family: F1203
|
| 37 | [somemedici.FTW] Facts about this marriage: DivorceNovember 15, 1906 | Family: F1881
|
| 38 | [somemedici.FTW] Facts about this marriage: None-Ending1780 | Family: F1426
|
| 39 | [somemedici.FTW] Facts about this marriage: None-Ending1792 | Family: F1452
|
| 40 | [somemedici.FTW] Facts about this marriage: None-Ending1914 | Family: F1763
|
| 41 | [somemedici.FTW] Facts about this marriage: None-Ending1923 | Family: F1555
|
| 42 | [somemedici.FTW] Facts about this marriage: None-Ending1924 | Family: F1873
|
| 43 | [somemedici.FTW] Facts about this marriage: None-Ending1930 | Family: F2264
|
| 44 | [somemedici.FTW] Facts about this marriage: None-Ending1933 | Family: F1565
|
| 45 | [somemedici.FTW] Facts about this marriage: None-Ending1940 | Family: F2251
|
| 46 | [somemedici.FTW] Facts about this marriage: None-Ending1946 | Family: F2207
|
| 47 | [somemedici.FTW] Facts about this marriage: None-Ending1956 | Family: F2248
|
| 48 | [somemedici.FTW] Facts about this marriage: None-Ending1957 | Family: F2220
|
| 49 | [somemedici.FTW] Facts about this marriage: None-Ending1959 | Family: F2214
|
| 50 | [somemedici.FTW] Facts about this marriage: None-Ending1966 | Family: F2221
|
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2005, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |