![]() |
Royal Genealogy
Home | What's New | Photos | Histories | Sources | Reports | Cemeteries | Headstones | Statistics | Surnames |
Home
Search
Print
Login
Add Bookmark
Birth
Matches 1 to 5 of 5
| Birth | Tree | ||||
| 1 | 08 Sep 1157 | Oxford | I8279 | Royals | |
| 2 | 8 Sep 1758 | I5035 | Royals | ||
| 3 | 8 Sep 1768 | Hudson, Hillsborough, New Hampshire, USA | I6960 | Royals | |
| 4 | 8 Sep 1870 | I3613 | Royals | ||
| 5 | 8 Sep 1914 | Chateau dEu, France | I3603 | Royals | |
Died
Matches 1 to 9 of 9
| Died | Tree | ||||
| 1 | 8 Sep 988 | St. Quentin | I5873 | Royals | |
| 2 | 8 Sep 1650 | Carisbrooke Cast, Isle of Wight, England | I1767 | Royals | |
| 3 | 8 Sep 1781 | I4324 | Royals | ||
| 4 | 8 Sep 1814 | Schloss Hertzendorf, Austria | I2422 | Royals | |
| 5 | 8 Sep 1823 | I5158 | Royals | ||
| 6 | 8 Sep 1894 | Stowe, England | I2960 | Royals | |
| 7 | 8 Sep 1924 | Tubingue, Germany | I2453 | Royals | |
| 8 | 8 Sep 1952 | I3703 | Royals | ||
| 9 | 8 Sep 1967 | Saint-Briae, France | I3767 | Royals | |
Married
Matches 1 to 6 of 6
| Married | Tree | ||||
| 1 | 8 Sep 1235 | I6355 | Royals | ||
| 2 | 8 Sep 1235 | I3819 | Royals | ||
| 3 | 8 Sep 1761 | St James Palace, London, England | I1782 | Royals | |
| 4 | 8 Sep 1761 | St James Palace, London, England | I1832 | Royals | |
| 5 | 8 Sep 1919 | I4683 | Royals | ||
| 6 | 8 Sep 1919 | I4677 | Royals | ||
| This site powered by The Next Generation of Genealogy Sitebuilding, Copyright © 2001-2005, created by Darrin Lythgoe, Sandy, Utah. All rights reserved. |